| Management number | 239431163 | Release Date | 2026/07/14 | List Price | US$43.98 | Model Number | 239431163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your energy back with every stride of your workday with the Zig Pulse Work. The innovative ZigTech outsole disperses energy for enhanced cushioning from heel-strike to toe-off for an unparalleled shock absorption and energy return. A TPU stabilizer runs the whole length of your foot, offering stability and support.
| UPC | 690774545557 |
|---|---|
| ASIN | B00QLUFF9Y |
| Brand | Reebok |
| Color | Black |
| Theme | Safety and Comfort |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Zig Pulse Work Sneaker Ct |
| Sport Type | Athletic |
| Strap Type | Fabric |
| Style Name | Rb3019 Zig Pulse Work Safety Composite Toe Shoe Black |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Reebok Work |
| Style Number | RB3019 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Mesh |
| Insole Material | Memory Tech |
| Material Fabric | Fabric, Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | composite |
| Insole Cushioning | Memory Tech |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB3019 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form